SM1-1032 with NSN 5915-01-261-5354 by Sierra Microwave Technology Llc - Request an Instant Quote
-
Part Number: SM1-1032
-
Alternate P/N : SM11032
-
Manufacturer: Sierra Microwave Technology Llc
-
NSN: 5915-01-261-5354 (5915012615354)
-
NIIN: 012615354
-
Item Name : Filter Band Pass
-
CAGE Code: 1CY63
Your required NSN Part SM1-1032 Under Filter Band Pass with FSC 5915 Filters and Networks manufactured by Sierra Microwave Technology Llc having CAGE Code 1CY63 is now in stock and available for immediate dispatch! The NSN for this particular part is 5915012615354. If you are interested in obtaining the best quote for NSN Part SM1-1032, you can easily do so by filling out the form.
To get started on the purchasing process for part SM1-1032 we request you fill out all the necessary fields, particularly those marked with an asterisk (*) so our team can give you a complete quotation based on the detail you submit. So why wait? Request a quote today for a part number SM1-1032 and get started on your project right away!
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number SM1-1032 with NSN 5915-01-261-5354, 5915012615354
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-01-261-5354 Item Description: Filter Band Pass | 5915 | 012615354 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Sm1-1032 | 5 | 2 | 3 |
Characteristics Data of NSN 5915-01-261-5354, 5915012615354
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.440 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.750 INCHES NOMINAL |
| AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 500.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 9.0 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 9.0 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS 2ND FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS 2ND FUNCTION |
| AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
| AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
| AHBN | III INPUT TERMINAL MANUFACTURER CODE | 19544 |
| AHBP | III INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
| AHBS | III OUTPUT TERMINAL MANUFACTURER CODE | 19544 |
| AHBT | III OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 1ST BAND PASS 1ST FUNCTION |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 2ND BAND PASS 2ND FUNCTION |
| AHCH | III AVERAGE POWER RATING PER FUNCTION | 5.0 WATTS 1ST BAND PASS 1ST FUNCTION |
| AHCH | III AVERAGE POWER RATING PER FUNCTION | 5.0 WATTS 2ND BAND PASS 2ND FUNCTION |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 1ST BAND PASS 1ST FUNCTION |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 2ND BAND PASS 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CQRG | III BODY MATERIAL | ALUMINUM |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 GIGAHERTZ 1ST BAND PASS AND 16.00 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 GIGAHERTZ 2ND BAND PASS AND 16.00 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.0 GIGAHERTZ 1ST BAND PASS AND 16.0 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.0 GIGAHERTZ 2ND BAND PASS AND 16.0 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Top NSN Manufacturers
Cogent Sourcing is an ASAP Semiconductor owned and operated a website and one of the leading distributors of hard-to-find and obsolete electronic parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts from our headquarters in California and our warehouses in Illinois, Nevada, Pennsylvania, Oregon, Minnesota, Arizona, New York, Virginia, Washington, Massachusetts, Michigan, Wisconsin and New Mexico. We also have our sales office at Alberta in Canada making sure that no matter what, we can offer you the best lead times and fastest delivery possible.
Featured Parts
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |